Homes sold in Parkside

33 homes sold in Parkside between February 2026 and June 2026, at a median price of $1,868,000. That works out to a median of $1,134 per square foot. Half of those homes went under contract within 31 days of being listed. The median home sold for 11.2% above its asking price. Every recorded sale in Parkside is listed below, from Jun 23, 2026 back to Feb 25, 2026.

  • 33Sold, February 2026 to June 2026
  • $1,868,000Median sold priceFebruary 2026 to June 2026
  • $1,134Median $/sq ftFebruary 2026 to June 2026
  • 31Median days on marketFebruary 2026 to June 2026
  • +11.2%Median sold vs askingFebruary 2026 to June 2026

2026

AddressSold priceSoldBedsBathsSq ft
2071 29th Ave$2.86MJun 2026432,250
2471 28th Ave$1.6MJun 2026211,075
2227 19th Ave$1.52MJun 202652.52,568
2058 34th Ave$1.5MJun 2026311,324
2587 35th Ave$1.7MJun 2026421,708
2051 22nd Ave$2.73MJun 2026332,274
2601 24th Ave$1.61MMay 2026421,335
2143 Wawona St$1.95MMay 2026321,785
2294 33rd Ave$2.08MMay 2026452,565
2341 28th Ave$3.2MMay 2026442,806
2623 21st Ave$2.51MMay 2026522,222
2071 Vicente St$2.13MMay 2026322,069
2010 30th Ave$1.59MMay 2026321,215
1935 33rd Ave$1.45MMay 2026321,235
1955 28th Ave$1.8MMay 202621950
2518 25th Ave$2.52MMay 2026443,315
2091 35th Ave$2.1MMay 2026311,349
2246 26th Ave$1.6MMay 2026211,500
2514 32nd Ave$2.02MApr 2026321,805
2479 31st Ave$2.82MApr 2026542,658
2100 34th Ave$2.13MApr 2026431,878
2254 30th Ave$1.29MApr 2026211,500
1620 Pacheco St$1.52MApr 2026211,176
2231 29th Ave$2.1MApr 202631.51,446
2455 25th Ave$1.8MApr 2026421,916
585 Crestlake Dr$2.71MApr 202632.52,186
2115 20th Ave$1.68MApr 202632.51,400
2306 25th Ave$1.82MMar 2026321,520
2020 20th Ave$2.46MMar 2026432,416
2531 30th Ave$1.93MMar 2026321,400
2514 26th Ave$1.85MMar 2026322,305
2275 35th Ave$1.87MMar 2026441,665
2006 31st Ave$1.5MFeb 2026211,162

More about Parkside