Homes sold in Russian Hill
127 homes sold in Russian Hill between October 2025 and October 2026, at a median price of $1,570,000. That works out to a median of $1,338 per square foot. Half of those homes went under contract within 39 days of being listed. The median home sold for its asking price. Houseberry has 141 recorded sales in Russian Hill, from Oct 20, 2026 back to Sep 12, 2025; the rest are on the year pages below.
- 127Sold, October 2025 to October 2026
- $1,570,000Median sold priceOctober 2025 to October 2026
- $1,338Median $/sq ftOctober 2025 to October 2026
- 39Median days on marketOctober 2025 to October 2026
- 0.0%Median sold vs askingOctober 2025 to October 2026
2026
| Address | Sold price | Sold | Beds | Baths | Sq ft |
|---|
| 1440 Broadway #401 | $905K | Oct 2026 | 1 | 1 | 774 |
| 900 Green St #200 | $2.8M | Oct 2026 | 3 | 2 | 1,727 |
| 1269 Lombard St #B | $3.3M | Oct 2026 | 3 | 2 | 1,599 |
| 1405 Greenwich St #1 | $1.41M | Oct 2026 | 2 | 1 | 957 |
| 25 Montclair Ter | $6.08M | Oct 2026 | 4 | 4 | 3,725 |
| 1380 Greenwich St #305 | $995K | Oct 2026 | 1 | 1 | 700 |
| 1471 Green St | $1.51M | Oct 2026 | 3 | 1.5 | 1,043 |
| 1405 Greenwich St #6 | $1.72M | Oct 2026 | 2 | 1 | 998 |
| 1176-A Greenwich St | $1.88M | Oct 2026 | 2 | 2 | 1,600 |
| 2542 Polk St | $1.25M | Oct 2026 | 1 | 1 | 1,000 |
| 1059 Vallejo St | $7.75M | Sep 2026 | 2 | 2 | 2,777 |
| 756 Chestnut St | $3.5M | Sep 2026 | 3 | 4 | 2,262 |
| 1025 Lombard St #4 | $1.4M | Sep 2026 | 1 | 1 | 950 |
| 1127 Greenwich St | $3M | Sep 2026 | 2 | 3 | 2,594 |
| 1050 North Point St #906 | $739K | Sep 2026 | 1 | 1 | 554 |
| 818 Green St #A | $1.85M | Sep 2026 | 2 | 2 | - |
| 2 Fallon Pl #48 | $1M | Aug 2026 | 2 | 2 | 973 |
| 44 Macondray Ln #2W | $1.43M | Aug 2026 | 2 | 2 | 1,140 |
| 1050 North Point St #1102 | $1.24M | Aug 2026 | 2 | 1 | 1,008 |
| 838 Bay St | $1.57M | Aug 2026 | 3 | 2 | 1,225 |
| 999 Green St #2403 | $1.67M | Aug 2026 | 1 | 1 | 905 |
| 1904 Leavenworth St | $1.66M | Aug 2026 | 2 | 1.5 | 1,119 |
| 40 White St | $3.27M | Jul 2026 | 2 | 2.5 | 1,698 |
| 1100 Union St #801 | $3.51M | Jul 2026 | 2 | 2.5 | 2,510 |
| 1000 North Point St #1403 | $750K | Jul 2026 | 1 | 1 | - |
| 1080 Chestnut St #4D | $1.34M | Jul 2026 | 1 | 1.5 | 1,263 |
| 2 Fallon Pl #59 | $985K | Jul 2026 | 2 | 1 | 825 |
| 2709 Larkin St | $20.36M | Jul 2026 | 5 | 6 | 6,060 |
| 847 Greenwich St | $1.3M | Jul 2026 | - | 2 | 985 |
| 757 North Point St #3 | $1.32M | Jul 2026 | 2 | 2 | 1,220 |
| 1000 North Point St #705 | $475K | Jul 2026 | - | 1 | 354 |
| 1174 Union St | $1.55M | Jul 2026 | 2 | 1.5 | - |
| 999 Green St #2605 | $4.1M | Jul 2026 | 2 | 2 | 1,795 |
| 1070 Green St #302 | $2.16M | Jul 2026 | 2 | 2 | 1,660 |
| 2111 Hyde St #605 | $2.35M | Jul 2026 | 2 | 2 | 1,836 |
| 1335 Filbert St #303 | $950K | Jul 2026 | 1 | 1 | 990 |
| 1330 Greenwich St | $2.6M | Jul 2026 | 2 | 2 | 1,905 |
| 1332 Greenwich St | $6.5M | Jul 2026 | 3 | 3.5 | 2,542 |
| 1101 Green St #601 | $1.27M | Jun 2026 | 1 | 1 | 919 |
| 818 Green St | $1.76M | Jun 2026 | 3 | 3 | 1,625 |
| 820 Green St | $2.63M | Jun 2026 | 2 | 2 | - |
| 1101 Green St #1801 | $7.35M | Jun 2026 | 4 | 3.5 | 4,105 |
| 1050 North Point St #1103A | $795K | Jun 2026 | 1 | 1 | 720 |
| 1439 Green St #1 | $3.25M | Jun 2026 | 2 | 2 | 1,705 |
| 999 Green St #1501 | $2.1M | Jun 2026 | 2 | 2 | 1,300 |
| 2918 Van Ness Ave #1 | $1.51M | Jun 2026 | 2 | 2 | 1,470 |
| 1000 North Point St #1606 | $840K | Jun 2026 | 1 | 1 | 525 |
| 1438 Green St #6B | $1.02M | Jun 2026 | 1 | 1 | 974 |
| 2111 Hyde St #305 | $2.55M | Jun 2026 | 2 | 2 | 1,960 |
| 930 Chestnut St | $9M | May 2026 | 4 | 4 | 4,137 |
| 1100 Union St #1000 | $6.82M | May 2026 | 4 | 5 | 5,300 |
| 935 Filbert St #3 | $1.2M | May 2026 | 1 | 1 | 1,012 |
| 165 Valparaiso St | $2.35M | May 2026 | 4 | 3 | 1,757 |
| 65 Montclair Ter | $9.9M | May 2026 | 4 | 4.5 | 5,138 |
| 2458 Polk St #1 | $2.52M | May 2026 | 3 | 2 | 1,483 |
| 1080 Chestnut St #1A | $2.78M | May 2026 | 2 | 2 | 1,622 |
| 2 Fallon Pl #11 | $653K | May 2026 | 1 | 1 | - |
| 1811 Leavenworth St #7 | $950K | May 2026 | 2 | 2 | - |
| 888 Francisco St | $17.25M | May 2026 | 3 | 5 | 6,272 |
| 1725 Hyde St #5 | $1.28M | May 2026 | 2 | 2 | - |
| 902 Filbert St | $2.6M | May 2026 | 3 | 2.5 | 1,830 |
| 1000 North Point St #902 | $1.3M | May 2026 | 2 | 1 | 1,000 |
| 1400 Broadway | $1.35M | May 2026 | 3 | 2 | - |
| 2065 Larkin St | $1.6M | May 2026 | 2 | 2 | 1,186 |
| 1448 Union St | $3.02M | May 2026 | 2 | 2 | 1,445 |
| 1050 North Point St #405 | $485K | Apr 2026 | - | 1 | 386 |
| 2626 Larkin St | $24M | Apr 2026 | 6 | 6.5 | 8,930 |
| 733 Chestnut St #5 | $800K | Apr 2026 | 1 | 1 | - |
| 999 Green St #2404 | $3.13M | Apr 2026 | 2 | 2 | 1,580 |
| 2 Fallon Pl #23 | $1.28M | Apr 2026 | 1 | 1.5 | 838 |
| 1041 Filbert St | $1.73M | Apr 2026 | 2 | 1.5 | 1,088 |
| 999 Green St #1702 | $3.2M | Apr 2026 | 3 | 3 | 1,730 |
| 1170 Chestnut St | $6.6M | Apr 2026 | 4 | 3.5 | 2,960 |
| 1150 Lombard St #28 | $1.72M | Apr 2026 | 2 | 2 | 1,705 |
| 1845 Leavenworth St #202 | $1.58M | Mar 2026 | 2 | 1.5 | 1,236 |
| 2 Fallon Pl #13 | $647K | Mar 2026 | - | 1 | - |
| 999 Green St #3001 | $5M | Mar 2026 | 2 | 2 | 1,440 |
| 1402 Broadway | $1.63M | Mar 2026 | 4 | 2 | 1,623 |
| 1080 Chestnut St #11B | $2.88M | Mar 2026 | 3 | 2.5 | 2,084 |
| 1166 Green St | $1.39M | Mar 2026 | 2 | 1 | 1,005 |
| 1145 Green St #2 | $1.25M | Mar 2026 | 1 | 1 | 820 |
| 851 Lombard St #851 | $763K | Mar 2026 | 2 | 1 | 1,600 |
| 1150 Lombard St #18 | $1.43M | Mar 2026 | 2 | 2 | 1,353 |
| 1385 Vallejo St | $1.4M | Feb 2026 | 3 | 1.5 | - |
| 2111 Hyde St #505 | $2.2M | Feb 2026 | 2 | 2 | 1,895 |
| 1267 Chestnut St #3 | $1.27M | Feb 2026 | 2 | 1 | 1,080 |
| 357-361 Vallejo St #357A | $480K | Feb 2026 | 1 | 1 | - |
| 1101 Green St #404 | $1.03M | Feb 2026 | 1 | 1 | 907 |
| 1275 Lombard St | $4.15M | Feb 2026 | 3 | 3.5 | 4,376 |
| 357-361 Vallejo St #361 | $705K | Feb 2026 | 2 | 2 | - |
| 1438 Green St #3B | $950K | Feb 2026 | 1 | 1 | 974 |
| 1050 North Point St #1002 | $1.25M | Jan 2026 | 2 | 1 | - |
| 16 Delgado Pl | $1.01M | Jan 2026 | 2 | 1 | 895 |
| 1750 Taylor St #1401 | $8.75M | Jan 2026 | 2 | 2.5 | 3,640 |
2025
| Address | Sold price | Sold | Beds | Baths | Sq ft |
|---|
| 1259 Union St | $1.89M | Dec 2025 | 4 | 3 | - |
| 915 North Point St #R4 | $1.25M | Dec 2025 | 2 | 2 | - |
| 941 Lombard St | $1.24M | Dec 2025 | 2 | 1 | 1,066 |
| 1070 Green St #801 | $3M | Dec 2025 | 2 | 2.5 | 1,616 |
| 1438 Green St #3D | $1.7M | Dec 2025 | 2 | 2 | 1,475 |
| 1380 Greenwich St #205 | $795K | Dec 2025 | 1 | 1 | 640 |
| 1020 Union St #19 | $1.52M | Dec 2025 | 1 | 1 | 1,269 |
| 947 Green St #6 | $4M | Dec 2025 | 1 | 1.5 | 3,070 |
| 1000 North Point St #405 | $568K | Dec 2025 | - | 1 | - |
| 915 North Point St #F2 | $1.45M | Dec 2025 | 2 | 2 | - |
| 915 North Point St #G1 | $1.35M | Dec 2025 | 2 | 2 | - |
| 1380 Greenwich St #203 | $900K | Dec 2025 | 1 | 1 | 673 |
| 2363 Larkin St #34 | $1.32M | Dec 2025 | 2 | 1 | - |
| 1100 Union St #1100 | $3.42M | Nov 2025 | 2 | 2.5 | 2,505 |
| 1043 Francisco St | $8M | Nov 2025 | 4 | 4.5 | 4,560 |
| 1080 Chestnut St #1B | $1.05M | Nov 2025 | 1 | 1.5 | 1,224 |
| 1268 Lombard St #1 | $3.67M | Nov 2025 | 3 | 3 | 2,550 |
| 50 Montclair Ter | $4.22M | Nov 2025 | 3 | 2.5 | - |
| 2 Fallon Pl #28 | $1.09M | Nov 2025 | 1 | 1 | - |
| 1135 Green St | $2.88M | Nov 2025 | 3 | 2 | 1,945 |
| 1725 Jones St #3 | $2.06M | Nov 2025 | 2 | 1 | 1,250 |
| 816 Union St | $1.03M | Nov 2025 | 2 | 2 | 1,070 |
| 1250 Vallejo St #7 | $540K | Nov 2025 | 1 | 1 | 559 |
| 757 North Point St #7 | $1.77M | Nov 2025 | 2 | 2.5 | 1,540 |
| 999 Green St #2001 | $2.05M | Nov 2025 | 2 | 2 | 1,300 |
| 844 North Point St | $1.85M | Oct 2025 | 2 | 2 | 1,419 |
| 1050 North Point St #1106 | $799K | Oct 2025 | 1 | 1 | - |
| 813 Union St | $1.59M | Oct 2025 | 2 | 1.5 | 1,609 |
| 1250 Vallejo St #9 | $567K | Oct 2025 | 1 | 1 | 559 |
| 1176 Broadway | $1.11M | Oct 2025 | 3 | 1 | 1,156 |
| 915 North Point St #B1 | $490K | Oct 2025 | - | 1 | - |
| 915 North Point St #C3 | $540K | Oct 2025 | - | 1 | - |
| 2222 Hyde St #3 | $3.3M | Oct 2025 | 2 | 2.5 | 2,920 |