Homes sold in Central Richmond in 2025

25 homes sold in Central Richmond during 2025, at a median price of $1,655,000. That works out to a median of $1,000 per square foot. Half of those homes went under contract within 35 days of being listed. The median home sold for 10.3% above its asking price. Houseberry has 84 recorded sales in Central Richmond, from Oct 9, 2026 back to Sep 8, 2025; the rest are on the year pages below.

  • 25Sold in 2025
  • $1,655,000Median sold price2025
  • $1,000Median $/sq ft2025
  • 35Median days on market2025
  • +10.3%Median sold vs asking2025

2025

AddressSold priceSoldBedsBathsSq ft
880 26th Ave #5$1MDec 202521-
765 21st Ave$1.77MDec 202542.52,509
527 17th Ave$2.13MDec 202541.51,877
375 25th Ave #401$1.25MDec 2025321,250
714 23rd Ave$2.6MDec 202531.52,083
369 18th Ave #203$755KNov 202511657
368 17th Ave$4.2MNov 202543.5-
519 22nd Ave$1.68MNov 202531.51,800
574 26th Ave #3$1.52MNov 2025431,520
428 15th Ave$1.3MNov 202511-
1532 Cabrillo St$1.01MNov 2025211,240
2133 Balboa St$1.87MOct 2025432,050
756 18th Ave$1.48MOct 202521.51,589
346 32nd Ave$2.02MOct 2025432,644
516 15th Ave$1.25MOct 202531-
518 15th Ave$1.15MOct 2025313,840
783 23rd Ave$3.17MSep 202543.52,834
263 19th Ave$1.44MSep 202521.51,640
265 19th Ave$1.31MSep 2025211,540
728 24th Ave$2.2MSep 202532.52,050
769 14th Ave$2.08MSep 2025332,309
374 27th Ave$1.66MSep 202521.51,496
427 16th Ave$3.21MSep 202543.52,485
670 19th Ave$2.83MSep 202532.51,955
209 18th Ave$1.35MSep 202531.51,212

Other years in Central Richmond

More about Central Richmond