Homes sold in Central Richmond

29 homes sold in Central Richmond between February 2026 and June 2026, at a median price of $2,500,000. That works out to a median of $1,166 per square foot. Half of those homes went under contract within 29 days of being listed. The median home sold for 9.4% above its asking price. Every recorded sale in Central Richmond is listed below, from Jun 24, 2026 back to Feb 27, 2026.

  • 29Sold, February 2026 to June 2026
  • $2,500,000Median sold priceFebruary 2026 to June 2026
  • $1,166Median $/sq ftFebruary 2026 to June 2026
  • 29Median days on marketFebruary 2026 to June 2026
  • +9.4%Median sold vs askingFebruary 2026 to June 2026

2026

AddressSold priceSoldBedsBathsSq ft
664 27th Ave$1.96MJun 2026432,170
663 28th Ave$2.6MJun 202654.52,398
546 18th Ave$2.62MJun 202642.52,150
276 21st Ave$2.21MJun 2026421,900
6121 California St$2.1MJun 202621.51,900
619 28th Ave #4$1.3MJun 2026211,088
320 20th Ave$1.3MJun 202621.51,196
558 22nd Ave$4.1MJun 202643.52,440
474 17th Ave$3.71MMay 202632.52,241
360 16th Ave$2.5MMay 202641.52,200
713 24th Ave$1.8MMay 2026321,823
685 25th Ave$2.2MMay 2026221,800
546 23rd Ave$2.3MMay 2026432,438
262 15th Ave$4.95MMay 2026443,042
459 24th Ave$3.8MApr 2026452,930
554 18th Ave$4.32MApr 2026313,280
333 14th Ave$3.02MApr 202632.52,030
428 17th Ave$1.09MApr 202622898
531 16th Ave$2.55MApr 2026432,126
134-136A 17th Ave$3.5MApr 2026974,083
754 30th Ave$3.02MApr 202642.52,899
655 18th Ave$1.51MApr 2026213,971
657 18th Ave$2MApr 202632-
619 28th Ave #1$1.3MMar 202621.51,480
618 19th Ave$3.75MMar 202633.52,440
375 15th Ave$1.43MMar 2026221,224
622 24th Ave$1.85MMar 202631.52,073
631 18th Ave$2.55MMar 202641.52,010
538 22nd Ave$3.2MFeb 202632.52,750

More about Central Richmond