Homes sold in Central Richmond in 2026

59 homes sold in Central Richmond during 2026, at a median price of $2,215,000. That works out to a median of $1,199 per square foot. Half of those homes went under contract within 29 days of being listed. The median home sold for 10.3% above its asking price. Houseberry has 84 recorded sales in Central Richmond, from Oct 9, 2026 back to Sep 8, 2025; the rest are on the year pages below.

  • 59Sold in 2026
  • $2,215,000Median sold price2026
  • $1,199Median $/sq ft2026
  • 29Median days on market2026
  • +10.3%Median sold vs asking2026

2026

AddressSold priceSoldBedsBathsSq ft
781 20th Ave$2.2MOct 2026331,832
686 22nd Ave$1.76MOct 2026311,505
806 32nd Ave$3.92MSep 202643.52,685
627 22nd Ave$1.82MSep 2026211,075
839 31st Ave$2.71MSep 202631.52,571
2532 Cabrillo St$1.91MSep 2026211,640
425 26th Ave #1$1.02MSep 202621.51,000
427 23rd Ave$2MSep 202631.51,418
411 17th Ave$3.7MSep 202643.52,791
548 22nd Ave$1.68MSep 2026221,058
738 15th Ave$4.75MSep 202643.52,304
603 22nd Ave$1.31MSep 2026211,005
259 17th Ave$2.5MSep 2026311,772
739 18th Ave$1.8MSep 202621.51,514
323 19th Ave$2.35MSep 2026311,808
6427 California St$4.25MSep 2026553,499
374 24th Ave #1$1.82MAug 2026432,051
374 24th Ave #3$1.4MAug 2026221,076
879 27th Ave$2.85MAug 2026542,628
859 24th Ave$1MAug 202632.51,381
466 19th Ave$2.18MJul 202621.51,860
722 17th Ave$3.05MJul 2026212,366
471 23rd Ave #1$900KJul 202621722
542 22nd Ave$2.6MJul 2026331,743
571 14th Ave$2.05MJul 202621.51,768
863 26th Ave$4MJun 2026432,400
664 27th Ave$1.96MJun 2026432,170
663 28th Ave$2.6MJun 202654.52,398
546 18th Ave$2.62MJun 202642.52,150
276 21st Ave$2.21MJun 2026421,900
6121 California St$2.1MJun 202621.51,900
619 28th Ave #4$1.3MJun 2026211,088
320 20th Ave$1.3MJun 202621.51,196
558 22nd Ave$4.1MJun 202643.52,440
474 17th Ave$3.71MMay 202632.52,241
360 16th Ave$2.5MMay 202641.52,200
713 24th Ave$1.8MMay 2026321,823
685 25th Ave$2.2MMay 2026221,800
546 23rd Ave$2.3MMay 2026432,438
262 15th Ave$4.95MMay 2026443,042
459 24th Ave$3.8MApr 2026452,930
554 18th Ave$4.32MApr 2026313,280
333 14th Ave$3.02MApr 202632.52,030
428 17th Ave$1.09MApr 202622898
531 16th Ave$2.55MApr 2026432,126
134-136A 17th Ave$3.5MApr 2026974,083
754 30th Ave$3.02MApr 202642.52,899
655 18th Ave$1.51MApr 2026213,971
657 18th Ave$2MApr 202632-
619 28th Ave #1$1.3MMar 202621.51,480
618 19th Ave$3.75MMar 202633.52,440
375 15th Ave$1.43MMar 2026221,224
622 24th Ave$1.85MMar 202631.52,073
631 18th Ave$2.55MMar 202641.52,010
538 22nd Ave$3.2MFeb 202632.52,750
636 20th Ave$3.65MFeb 2026323,038
6427 Geary Blvd$2.21MFeb 2026442,239
696 22nd Ave$2.61MFeb 202655-
779 20th Ave #779$1.95MFeb 2026432,297

Other years in Central Richmond

More about Central Richmond