Downtown is ranked #99 of 104 neighborhoods in Los Angeles with an overall score of 2.0/5. Its standout factor is nearby merchants (4.9/5). It ranks 80th of 104 in Los Angeles for schools. The trade-offs are safety (1.1/5) and schools (2.6/5).

4.9

-

-

| School Name | Type | Grades | Houseberry School Score |
|---|---|---|---|
| John W. Mack Elementary | Primary | K-5 | |
| Dolores Huerta Elementary | Primary | K-5 | |
| Albion Street Elementary | Primary | K-6 | |
| Ann Street Elementary | Primary | K-5 | |
| Bridge Street Elementary | Primary | K-5 | |
| Castelar Street Elementary | Primary | K-8 | |
| Betty Plasencia Elementary | Primary | K-5 | |
| Griffin Avenue Elementary | Primary | K-5 | |
| Norwood Street Elementary | Primary | K-6 | |
| San Pedro Street Elementary | Primary | K-5 | |
| Second Street Elementary | Primary | K-6 | |
| Solano Avenue Elementary | Primary | K-6 | |
| Soto Street Elementary | Primary | K-6 | |
| Tenth Street Elementary | Primary | 1-5 | |
| Twentieth Street Elementary | Primary | K-5 | |
| Twenty-Eighth Street Elementary | Primary | K-5 | |
| Utah Street Elementary | Primary | K-8 | |
| Vermont Avenue Elementary | Primary | K-5 | |
| Vernon City Elementary | Primary | K-6 | |
| Foshay Learning Center | Primary | K-12 | |
| Ninth Street Elementary | Primary | K-5 | |
| Gratts Learning Academy for Young Scholars (GLAYS) | Primary | K-5 | |
| William Jefferson Clinton Middle | Middle | 6-8 | |
| John H. Liechty Middle | Middle | 6-8 | |
| Sal Castro Middle | Middle | 6-8 | |
| Dr. Julian Nava Learning Academy | Middle | 6-8 | |
| John Adams Middle | Middle | 6-8 | |
| Hollenbeck Middle | Middle | 6-8 | |
| Florence Nightingale Middle | Middle | 6-8 | |
| Robert Louis Stevenson College and Career Preparatory | Middle | 6-8 | |
| Santee Education Complex | High | 9-12 | |
| School of Business and Tourism at Contreras Learning Complex | High | 9-12 | |
| Contreras Learning Center-Los Angeles School of Global Studies | High | 9-12 | |
| West Adams Preparatory High | High | 9-12 | |
| Edward R. Roybal Learning Center | High | 9-12 | |
| Contreras Learning Center-Academic Leadership Community | High | 9-12 | |
| Ramon C. Cortines School of Visual and Performing Arts | High | 9-12 | |
| Felicitas and Gonzalo Mendez High | High | 9-12 | |
| Dr. Maya Angelou Community High | High | 9-12 | |
| Contreras Learning Center-School of Social Justice | High | 9-12 | |
| Nava College Preparatory Academy | High | 9-12 | |
| Belmont Senior High | High | 9-12 | |
| Thomas Jefferson Senior High | High | 9-12 | |
| Abraham Lincoln Senior High | High | 9-12 | |
| Manual Arts Senior High | High | 9-12 | |
| Theodore Roosevelt Senior High | High | 9-12 | |
| Woodrow Wilson Senior High | High | 9-12 |
Click links for school listing
info at GreatSchools.org
Houseberry School Score Data
from CA Dept. of Education
Houseberry recommends using these scores as only a starting point, and conducting your own investigation into what schools fit best for your preferences. School boundaries are not guaranteed and may change. It is important to contact the appropriate school district to confirm enrollment eligibility before making any decision to move to a neighborhood.
Downtown ranks 99th of 104 neighborhoods in Los Angeles with an overall Houseberry score of 2.0 out of 5. Its strongest factor is nearby merchants (4.9/5). The trade-offs are safety (1.1/5) and schools (2.6/5).
Downtown, Los Angeles scores 1.1 out of 5 on Houseberry's Safety Score, ranking 103rd of 104 neighborhoods in Los Angeles.
Schools serving Downtown, Los Angeles include John W. Mack Elementary (1.9/5), Dolores Huerta Elementary (2.3/5), Albion Street Elementary (2.4/5), Ann Street Elementary (1.9/5) and Bridge Street Elementary (1.6/5). 42 more schools are listed in the Schools section on this page.
Downtown, Los Angeles receives 81% of its possible sunshine, 46th of 98 in Los Angeles. Summer days run 63° to 81°F and winter days 48° to 68°F, August is the warmest month and rainfall averages about 15 inches a year.
Downtown, Los Angeles scores 4.9 out of 5 for nearby merchants. Its overall amenities score is 1.0 out of 5, 19th of 104 in Los Angeles.
Downtown, Los Angeles scores highest on nearby merchants (4.9/5).
Downtown ranks 99th of 104 neighborhoods in Los Angeles. It ranks 80th of 104 in Los Angeles for schools (2.6/5) and scores lowest on safety (1.1/5). The highest-ranked neighborhoods in Los Angeles are Pacific Palisades and Mandeville Canyon.
Downtown, Los Angeles scores lowest on safety (1.1/5) and schools (2.6/5).

View Full Map