Homes sold in Cow Hollow
70 homes sold in Cow Hollow between October 2025 and October 2026, at a median price of $2,287,500. That works out to a median of $1,554 per square foot. Half of those homes went under contract within 31 days of being listed. The median home sold for 3.0% above its asking price. Houseberry has 77 recorded sales in Cow Hollow, from Oct 15, 2026 back to Sep 3, 2025; the rest are on the year pages below.
- 70Sold, October 2025 to October 2026
- $2,287,500Median sold priceOctober 2025 to October 2026
- $1,554Median $/sq ftOctober 2025 to October 2026
- 31Median days on marketOctober 2025 to October 2026
- +3.0%Median sold vs askingOctober 2025 to October 2026
2026
| Address | Sold price | Sold | Beds | Baths | Sq ft |
|---|
| 3126 Laguna St | $1.65M | Oct 2026 | 2 | 1 | 1,120 |
| 2100 Green St #102 | $2M | Oct 2026 | 2 | 2 | 1,819 |
| 1914 Greenwich St | $4.82M | Oct 2026 | 3 | 3.5 | - |
| 2792 Filbert St | $3.25M | Oct 2026 | 2 | 2 | 1,560 |
| 2441 Filbert St | $8.6M | Oct 2026 | 5 | 3.5 | 4,190 |
| 2921 Octavia St | $6M | Sep 2026 | 5 | 3.5 | 3,500 |
| 3033 Octavia St | $1.65M | Sep 2026 | 3 | 2 | 1,220 |
| 2525 Van Ness Ave #502 | $4.15M | Sep 2026 | 3 | 3.5 | 1,951 |
| 2580 Greenwich St | $7.13M | Sep 2026 | 5 | 3.5 | 3,309 |
| 2946 Pierce St | $6.7M | Sep 2026 | 3 | 3.5 | 2,915 |
| 2525 Van Ness Ave #602 | $4.13M | Aug 2026 | 3 | 3.5 | 1,951 |
| 1624 Filbert St #3 | $1.1M | Jul 2026 | 1 | 1 | 931 |
| 2485 Union St #3 | $2.06M | Jul 2026 | 1 | 1 | 1,300 |
| 1515 Union St #4B | $2.67M | Jun 2026 | 2 | 2 | 1,247 |
| 2653 Union St | $8M | Jun 2026 | 4 | 3.5 | 2,925 |
| 2885 Union St | $5.81M | Jun 2026 | 3 | 3.5 | 2,460 |
| 1904-A Filbert St #A | $1.42M | May 2026 | 2 | 2 | 797 |
| 3152 lyon St | $4.4M | May 2026 | 4 | 3.5 | 3,080 |
| 1572 Green St | $3.5M | May 2026 | 3 | 3 | 2,225 |
| 2512 Union St | $15M | May 2026 | 6 | 6 | 5,725 |
| 2525 Van Ness Ave #604 | $2.2M | May 2026 | 2 | 2.5 | 1,353 |
| 1541 Filbert St #4 | $1.35M | Apr 2026 | 2 | 1 | 792 |
| 2676 Union St | $1M | Apr 2026 | - | 1 | 692 |
| 2060 Union St #5 | $1.5M | Apr 2026 | 2 | 1 | 735 |
| 2684 Green St | $9.75M | Apr 2026 | 4 | 4.5 | 4,285 |
| 2927 Buchanan St | $1.42M | Apr 2026 | 2 | 1 | - |
| 3036 Pierce St | $3.7M | Apr 2026 | 3 | 2 | 1,500 |
| 2525 Van Ness Ave #601 | $4.1M | Apr 2026 | 3 | 3.5 | 1,931 |
| 2929 Buchanan St | $1.3M | Apr 2026 | 2 | 1 | - |
| 2929 Buchanan St #A | $740K | Apr 2026 | 1 | 1 | - |
| 3131 Pierce St #201 | $1.55M | Apr 2026 | 2 | 2 | 1,105 |
| 2639 Greenwich St | $3.23M | Mar 2026 | 3 | 2.5 | 1,897 |
| 1755 Filbert St #1K | $1.26M | Mar 2026 | 2 | 1 | 1,259 |
| 1570 Green St | $2.2M | Mar 2026 | 2 | 2 | 1,600 |
| 1776 Green St #201 | $5.75M | Mar 2026 | 3 | 3.5 | 2,920 |
| 3011 Baker St | $3.58M | Mar 2026 | 4 | 3.5 | 2,483 |
| 2806 Union St #4 | $1.29M | Mar 2026 | 1 | 1 | 992 |
| 1662 Union St | $4.42M | Mar 2026 | 3 | 3 | 2,220 |
| 2701 Van Ness Ave #606 | $605K | Mar 2026 | 1 | 1 | 528 |
| 3190 Scott St #308 | $1.73M | Mar 2026 | 2 | 2 | 1,230 |
| 2155 Greenwich St | $2.75M | Mar 2026 | 3 | 3 | 2,077 |
| 2415 Van Ness Ave #602 | $499K | Mar 2026 | - | 1 | 567 |
| 34 Harris Pl | $850K | Mar 2026 | 1 | 1 | 825 |
| 2702 Union St | $1.6M | Feb 2026 | 2 | 2 | 1,648 |
| 2708 Union St | $1.74M | Feb 2026 | 2 | 2 | 1,677 |
| 2100 Green St #206 | $2M | Feb 2026 | 2 | 2 | 1,858 |
| 245 Pixley St | $3.83M | Feb 2026 | 3 | 2.5 | 2,037 |
| 2765 Union St | $9.95M | Feb 2026 | 5 | 5 | 5,610 |
| 2940 Laguna St | $1.82M | Feb 2026 | 3 | 2 | 1,298 |
| 1624 Filbert St #1 | $865K | Feb 2026 | 1 | 1 | 931 |
| 2757 Greenwich St | $1.15M | Jan 2026 | 2 | 1 | - |
| 2828 Divisadero St | $6.2M | Jan 2026 | 4 | 5.5 | 5,590 |
2025
| Address | Sold price | Sold | Beds | Baths | Sq ft |
|---|
| 2918 Lyon St | $2.38M | Dec 2025 | 3 | 3 | 3,000 |
| 32 Harris Pl #A | $812K | Dec 2025 | 1 | 1 | 817 |
| 2758 Filbert St | $9.5M | Dec 2025 | 5 | 4.5 | 5,076 |
| 1568 Union St #301 | $1.49M | Dec 2025 | 2 | 2 | 1,205 |
| 2650 Union St | $3M | Dec 2025 | 3 | 3 | 1,930 |
| 2626 Filbert St | $15M | Dec 2025 | 4 | 4.5 | 4,185 |
| 3110 Buchanan St | $1.98M | Dec 2025 | 2 | 1.5 | 1,066 |
| 1864 Greenwich St | $6.4M | Nov 2025 | 5 | 5.5 | 5,260 |
| 2820 Greenwich St | $2.8M | Nov 2025 | 3 | 3 | 1,855 |
| 2368 Greenwich St | $2.67M | Nov 2025 | 2 | 2 | 1,664 |
| 35 Moulton St #2 | $1.9M | Nov 2025 | 3 | 2 | 2,232 |
| 2384 Union St | $1.62M | Nov 2025 | 2 | 2 | 1,486 |
| 1515 Union St #4I | $2.52M | Nov 2025 | 2 | 2 | 1,535 |
| 2600 Filbert St | $9.7M | Nov 2025 | 6 | 5.5 | 4,652 |
| 2830 Lyon St | $1.77M | Nov 2025 | 2 | 1 | 1,485 |
| 32 Harris Pl | $1.05M | Oct 2025 | 1 | 1 | 915 |
| 2764 Greenwich St | $8.49M | Oct 2025 | 4 | 4 | 4,712 |
| 1990 Green St #207 | $1.03M | Oct 2025 | 1 | 1 | 830 |