Homes sold in Pacific Heights
193 homes sold in Pacific Heights between October 2025 and October 2026, at a median price of $2,201,000. That works out to a median of $1,313 per square foot. Half of those homes went under contract within 32 days of being listed. The median home sold for 2.4% above its asking price. Houseberry has 209 recorded sales in Pacific Heights, from Oct 16, 2026 back to Sep 8, 2025; the rest are on the year pages below.
- 193Sold, October 2025 to October 2026
- $2,201,000Median sold priceOctober 2025 to October 2026
- $1,313Median $/sq ftOctober 2025 to October 2026
- 32Median days on marketOctober 2025 to October 2026
- +2.4%Median sold vs askingOctober 2025 to October 2026
2026
| Address | Sold price | Sold | Beds | Baths | Sq ft |
|---|
| 2670 Pierce St | $9.85M | Oct 2026 | 7 | 6 | 7,090 |
| 1880 Jackson St #602 | $1.7M | Oct 2026 | 1 | 1 | 1,309 |
| 1933 Jackson St | $1.78M | Oct 2026 | 3 | 1.5 | 1,575 |
| 2040 Laguna St #201 | $1.82M | Oct 2026 | 3 | 3 | 1,685 |
| 2833 Vallejo St | $19.4M | Oct 2026 | 5 | 6.5 | 6,175 |
| 3007 Jackson St | $10M | Oct 2026 | 6 | 4 | 5,390 |
| 2315 Van Ness Ave #3 | $1.09M | Oct 2026 | 2 | 1.5 | 985 |
| 1761 Green St | $2.92M | Oct 2026 | 3 | 2 | 1,445 |
| 1760 Pacific Ave #9 | $2.65M | Oct 2026 | 2 | 2 | 1,780 |
| 2040 Broadway St #303 | $3.55M | Oct 2026 | 3 | 2.5 | 1,967 |
| 2465 Washington St | $7M | Oct 2026 | 4 | 3.5 | 2,890 |
| 2454 Clay St #B | $660K | Oct 2026 | 1 | 1 | 575 |
| 1800 Washington St #816 | $1.52M | Oct 2026 | 2 | 2 | 1,108 |
| 2023 Pacific Ave | $8.25M | Sep 2026 | 4 | 3.5 | 4,186 |
| 1818 California St | $7.72M | Sep 2026 | 6 | 6.5 | 8,215 |
| 1998 Broadway St #405 | $2.45M | Sep 2026 | 3 | 2.5 | 1,390 |
| 2211 Scott St | $3.3M | Sep 2026 | 3 | 2 | 1,930 |
| 1818 Broadway St #201 | $770K | Sep 2026 | 1 | 1 | 625 |
| 2415 Buchanan St #3 | $1.32M | Sep 2026 | 1 | 1.5 | 1,045 |
| 1775 Broadway St #7 | $1.66M | Sep 2026 | 2 | 2 | 1,105 |
| 2240 Lyon St | $8.5M | Sep 2026 | 5 | 4.5 | 4,123 |
| 1840 Washington St #403 | $1.1M | Sep 2026 | 1 | 1 | 837 |
| 2040 Franklin St #509 | $1.05M | Sep 2026 | 2 | 2 | 1,177 |
| 2223 Pacific Ave | $7.6M | Sep 2026 | 3 | 3 | 3,641 |
| 2232 Divisadero St | $3.6M | Sep 2026 | 3 | 2 | 1,788 |
| 3052 Sacramento St | $3.2M | Sep 2026 | 4 | 2.5 | 2,692 |
| 2949 Jackson St | $3.08M | Sep 2026 | 3 | 2 | 1,722 |
| 1945 washington St #204 | $1.45M | Aug 2026 | 2 | 2 | 954 |
| 1701 Jackson St #802 | $828K | Aug 2026 | 1 | 1 | 743 |
| 2171 Sacramento St #13 | $2.91M | Aug 2026 | 3 | 2 | 1,900 |
| 1755 Jackson St #201 | $2.58M | Aug 2026 | 3 | 3 | 1,985 |
| 1800 Gough St #5 | $3.95M | Aug 2026 | 4 | 3.5 | 3,455 |
| 1925 Gough St #42 | $5.3M | Aug 2026 | 5 | 3.5 | 4,200 |
| 24 Presidio Ave | $4M | Aug 2026 | 3 | 2.5 | 2,410 |
| 2033 Baker St | $6.63M | Aug 2026 | 3 | 2.5 | 2,620 |
| 1880 Jackson St #505 | $1.55M | Aug 2026 | 1 | 1 | 1,115 |
| 1859 Vallejo St #2 | $3.1M | Aug 2026 | 3 | 2 | 1,928 |
| 2637 Buchanan St | $4.85M | Jul 2026 | 5 | 3.5 | 4,005 |
| 2881 Vallejo St | $11.1M | Jul 2026 | 4 | 4.5 | 4,910 |
| 2632 Laguna St | $3.14M | Jul 2026 | 3 | 2.5 | 2,225 |
| 1998 Broadway St #1201 | $1.7M | Jul 2026 | 2 | 2 | 1,040 |
| 1859 Vallejo St #4 | $2.1M | Jul 2026 | 3 | 2.5 | 1,928 |
| 1820 Vallejo St #202 | $949K | Jul 2026 | 1 | 1 | 758 |
| 3140 Pacific Ave | $12M | Jul 2026 | 4 | 4.5 | 4,050 |
| 3190 Sacramento St | $2.02M | Jul 2026 | 2 | 2 | 1,256 |
| 2315 Van Ness Ave #1 | $1.1M | Jul 2026 | 2 | 1.5 | 980 |
| 1970 Sacramento St #102 | $1.3M | Jul 2026 | 2 | 1.5 | 1,382 |
| 2145 Franklin St #1 | $1.48M | Jul 2026 | 2 | 2 | 1,700 |
| 1965 Clay St | $1.5M | Jul 2026 | 1 | 1 | 1,015 |
| 3193 Pacific Ave | $4.88M | Jul 2026 | 3 | 2.5 | 2,140 |
| 1855 Sacramento St #6 | $1.36M | Jul 2026 | 2 | 1 | 1,241 |
| 1860 Washington St #401 | $1.25M | Jul 2026 | 2 | 1 | 920 |
| 1650 Broadway St #205 | $1.15M | Jun 2026 | 1 | 1.5 | 815 |
| 2001 Sacramento St #3 | $1.9M | Jun 2026 | 3 | 2 | 1,912 |
| 2149 Jackson St | $3.5M | Jun 2026 | 2 | 2.5 | 1,760 |
| 3016 Clay St #A | $3.58M | Jun 2026 | 3 | 2 | 2,270 |
| 2200 Lyon St | $6.05M | Jun 2026 | 4 | 3 | 3,025 |
| 1835 Franklin St #201 | $1.45M | Jun 2026 | 2 | 2 | 1,550 |
| 1940 Broadway St #2W | $3.75M | Jun 2026 | 3 | 2.5 | 2,000 |
| 2447 Vallejo St #1 | $1.54M | Jun 2026 | 1 | 1 | 1,325 |
| 1701 Jackson St #103 | $1.25M | Jun 2026 | 2 | 1 | 1,165 |
| 1800 Washington St #815 | $775K | Jun 2026 | 1 | 1 | 681 |
| 2880 Vallejo St | $26.5M | Jun 2026 | 6 | 8 | 7,413 |
| 2100 Pacific Ave #3B | $4.5M | Jun 2026 | 4 | 3 | 2,800 |
| 2040 Franklin St #605 | $950K | Jun 2026 | 2 | 2 | 1,180 |
| 2020 Webster St | $6.63M | Jun 2026 | 4 | 4.5 | 4,416 |
| 2614 Sacramento St | $7.6M | Jun 2026 | 5 | 5.5 | 4,735 |
| 2833 Sacramento St | $1.86M | Jun 2026 | 3 | 2 | 1,875 |
| 1895 Pacific Ave #503 | $1.21M | Jun 2026 | 1 | 1 | 940 |
| 2315 Broadway St | $22.21M | Jun 2026 | 9 | 7.5 | 9,325 |
| 2510 Steiner St | $5.85M | Jun 2026 | 2 | 2.5 | - |
| 2550 Baker St | $8.5M | Jun 2026 | 5 | 4.5 | 3,843 |
| 1999 Broadway St #32 | $1.92M | Jun 2026 | 3 | 3 | 2,200 |
| 2001 Sacramento St #9 | $525K | Jun 2026 | - | 1 | 400 |
| 2311 Scott St #4 | $1.07M | Jun 2026 | 1 | 1 | - |
| 2972 Pacific Ave | $7.88M | Jun 2026 | 5 | 5 | 5,068 |
| 1740 Franklin St #10 | $1.29M | May 2026 | 3 | 1.5 | 1,688 |
| 2201 Sacramento St #202 | $1.94M | May 2026 | 2 | 2 | 1,533 |
| 2830 Buchanan St | $9M | May 2026 | 5 | 4.5 | 4,100 |
| 1815 Vallejo St | $6.85M | May 2026 | 5 | 5 | 4,963 |
| 2039 Sacramento St | $3.6M | May 2026 | 3 | 3 | 2,443 |
| 2139 Green St #B | $1.75M | May 2026 | 2 | 2.5 | 1,380 |
| 1650 Broadway St #603 | $2M | May 2026 | 2 | 2 | 1,083 |
| 2040 Broadway St #102 | $1.7M | May 2026 | 2 | 2 | 1,330 |
| 2171 Sacramento St #5 | $1.32M | May 2026 | 2 | 2 | 858 |
| 2468 Broadway St | $7M | May 2026 | 4 | 5 | 3,964 |
| 2882 Jackson St | $1.87M | May 2026 | 3 | 2 | 1,605 |
| 2139 Green St #I | $3.3M | May 2026 | 2 | 2.5 | 1,515 |
| 2218 Clay St | $8.95M | May 2026 | 6 | 5.5 | 7,255 |
| 2200 Sacramento St #205 | $1.16M | May 2026 | 1 | 1.5 | 826 |
| 1945 Washington St #506 | $1.2M | May 2026 | 2 | 2 | 990 |
| 2298 Pacific Ave #3 | $5.62M | May 2026 | 3 | 2.5 | 3,100 |
| 2700 California St | $6M | May 2026 | 6 | 5.5 | 4,980 |
| 1856 Franklin St #6 | $1.52M | May 2026 | 3 | 2 | 1,251 |
| 2606 Jackson St | $24M | May 2026 | 3 | 4 | 7,470 |
| 1859 Vallejo St #3 | $2.35M | May 2026 | 3 | 2 | 1,988 |
| 2090 Pacific Ave #406 | $950K | May 2026 | 1 | 1 | 916 |
| 2685 Pacific Ave | $9.2M | May 2026 | 3 | 3.5 | 3,970 |
| 2051 Scott St #303 | $915K | May 2026 | 1 | 1 | 760 |
| 2200 Pacific Ave #1B | $1.25M | May 2026 | 1 | 1.5 | 972 |
| 2200 Sacramento St #104 | $1.05M | May 2026 | 1 | 1 | 846 |
| 2628 Laguna St | $3.45M | May 2026 | 3 | 2.5 | 2,225 |
| 1895 Pacific Ave #405 | $1.66M | May 2026 | 1 | 1 | 1,115 |
| 2299 Sacramento St #18 | $1.3M | Apr 2026 | 2 | 1 | 1,270 |
| 2830 Pacific Ave | $27.5M | Apr 2026 | 6 | 7 | 9,625 |
| 1880 Jackson St #601 | $3.01M | Apr 2026 | 2 | 2 | 1,752 |
| 1945 Washington St #605 | $1.18M | Apr 2026 | 2 | 2 | 983 |
| 2077 Jackson St #7 | $750K | Apr 2026 | 1 | 1 | 750 |
| 2200 Sacramento St #403 | $1.46M | Apr 2026 | 2 | 2 | 1,130 |
| 2649 Green St | $13M | Apr 2026 | 6 | 6.5 | 5,775 |
| 2190 Broadway St #9W | $4.2M | Apr 2026 | 3 | 3 | 3,200 |
| 2200 Sacramento St #1104 | $1.44M | Apr 2026 | 1 | 1 | 828 |
| 1701 Broadway St #2 | $2.2M | Apr 2026 | 3 | 2 | 1,725 |
| 1818 Broadway St #206 | $1.1M | Apr 2026 | 1 | 1 | 950 |
| 2535 Vallejo St | $6.75M | Apr 2026 | 3 | 4 | 4,065 |
| 1701 Broadway #1 | $1.79M | Apr 2026 | 2 | 2 | 1,825 |
| 1967 Green St | $3.4M | Apr 2026 | 2 | 2.5 | - |
| 2121 Webster St #111 | $5M | Apr 2026 | 3 | 4 | 2,620 |
| 2190 Broadway St #7W | $7M | Apr 2026 | 2 | 3 | 3,200 |
| 2523 Steiner St | $5.5M | Apr 2026 | 3 | 3.5 | 2,820 |
| 2315 Divisadero St #M | $1.38M | Apr 2026 | 2 | 2 | 1,115 |
| 2450 Vallejo St | $4.55M | Apr 2026 | 3 | 2 | - |
| 2678 Sacramento St | $1.9M | Mar 2026 | 4 | 2.5 | 1,791 |
| 1913 Sacramento St | $5.55M | Mar 2026 | 3 | 2.5 | 2,494 |
| 2001 Pacific Ave | $6.01M | Mar 2026 | 5 | 4 | 3,155 |
| 2051 Scott St #403 | $1.03M | Mar 2026 | 1 | 1 | 871 |
| 2090 Pacific Ave #306 | $1.17M | Mar 2026 | 1 | 1 | 922 |
| 2725 Broadway St | $8.3M | Mar 2026 | 6 | 7 | 8,234 |
| 2111 Franklin St #7 | $1.94M | Mar 2026 | 2 | 2 | 1,565 |
| 2542 Sacramento St #103 | $1.2M | Mar 2026 | 2 | 1 | 1,106 |
| 2341 Franklin St #4 | $1.45M | Mar 2026 | 2 | 1 | 1,306 |
| 2735 Clay St #4 | $740K | Mar 2026 | 1 | 1 | 635 |
| 2851 Clay St | $2.51M | Mar 2026 | 2 | 2 | - |
| 2459 Buchanan St | $3.4M | Mar 2026 | 3 | 2 | 1,925 |
| 2943 Washington St | $3.06M | Mar 2026 | 3 | 2 | 1,767 |
| 2190 Broadway St #PH | $8M | Mar 2026 | - | - | 5,630 |
| 1768 Jackson St | $1.74M | Mar 2026 | 3 | 2 | 1,459 |
| 2800 Pacific Ave | $10M | Mar 2026 | 5 | 5 | 8,179 |
| 3153 Sacramento St | $3.05M | Mar 2026 | 3 | 2.5 | 1,937 |
| 2333 Octavia St | $8.5M | Mar 2026 | 4 | 4 | 4,204 |
| 2875 Jackson St #1 | $1.3M | Mar 2026 | 2 | 1 | 1,035 |
| 2939 Vallejo St | $14.5M | Mar 2026 | 5 | 6.5 | 6,111 |
| 3045 Jackson St #504 | $1.35M | Mar 2026 | 1 | 1 | - |
| 1980 Jackson St | $6.61M | Mar 2026 | 5 | 4.5 | 4,862 |
| 1701 Jackson St #105 | $375K | Feb 2026 | 1 | 1 | 1,083 |
| 1760 Pacific Ave #4 | $2.2M | Feb 2026 | 3 | 2 | 1,749 |
| 2888 Jackson St | $1.63M | Feb 2026 | 2 | 1 | 1,337 |
| 2017 Green St | $1.14M | Feb 2026 | 1 | 1 | 867 |
| 2973 Clay St | $3.31M | Feb 2026 | 3 | 2 | 2,121 |
| 2988 Washington St | $3.65M | Feb 2026 | 2 | 1.5 | - |
| 2295 Vallejo St #312 | $965K | Feb 2026 | 1 | 1 | 790 |
| 2295 Vallejo St #409 | $2.45M | Feb 2026 | 2 | 2 | 1,200 |
| 2101 Divisadero St | $8M | Feb 2026 | 6 | 4 | 5,706 |
| 2200 Sacramento St #1305 | $1.75M | Jan 2026 | 1 | 2 | 860 |
| 2200 Sacramento St #702 | $2.2M | Jan 2026 | 2 | 2 | 1,253 |
| 1925 Gough St #22 | $4.58M | Jan 2026 | 4 | 3.5 | 4,295 |
2025
| Address | Sold price | Sold | Beds | Baths | Sq ft |
|---|
| 2200 Pacific Ave #9A | $1.95M | Dec 2025 | 2 | 2 | 1,520 |
| 2200 Pacific Ave #8E | $1.05M | Dec 2025 | 1 | 1.5 | 1,099 |
| 1819 Lyon St #1 | $609K | Dec 2025 | 1 | 1 | 623 |
| 2100 Pacific Ave #10 | $16.88M | Dec 2025 | 3 | 3.5 | 5,198 |
| 2040 Franklin St #502 | $975K | Dec 2025 | 1 | 1.5 | 706 |
| 2238 Webster St | $3.77M | Dec 2025 | 3 | 2.5 | 1,850 |
| 3234 Washington St #4 | $1.4M | Dec 2025 | 2 | 2 | 1,196 |
| 2000 Washington St #4 | $9.99M | Dec 2025 | 3 | 4.5 | 4,954 |
| 1880 Jackson St #104 | $2.55M | Dec 2025 | 2 | 2 | 1,782 |
| 2190 Broadway St #1W | $3.5M | Dec 2025 | 2 | 2.5 | 3,380 |
| 2539 Clay St #1 | $1.3M | Dec 2025 | 2 | 1 | 1,100 |
| 2200 Sacramento St #1005 | $1.76M | Dec 2025 | 1 | 1 | 837 |
| 1925 Gough St #51 | $1.86M | Dec 2025 | 2 | 2 | - |
| 2760 Sacramento St #12 | $1.43M | Dec 2025 | 2 | 1 | 1,220 |
| 2198 Jackson St | $4.13M | Nov 2025 | 10 | 11.5 | 7,515 |
| 2898 Broadway St | $17.75M | Nov 2025 | 10 | 6.5 | 11,155 |
| 2755 Fillmore St | $8.5M | Nov 2025 | 4 | 4.5 | 5,142 |
| 1940 Broadway #2W | $2.69M | Nov 2025 | 3 | 2.5 | 2,000 |
| 2016 Pacific Ave #201 | $1.6M | Nov 2025 | 2 | 2.5 | 1,162 |
| 1998 Vallejo St #2 | $2.3M | Nov 2025 | 3 | 2 | 2,050 |
| 1819 Lyon St #3 | $627K | Nov 2025 | 1 | 1 | 623 |
| 1971 Broadway St | $1.99M | Nov 2025 | 3 | 2 | 1,943 |
| 2001 Lyon St | $3.2M | Nov 2025 | 3 | 2 | 2,598 |
| 2957 Jackson St | $3.4M | Nov 2025 | 3 | 2.5 | 2,272 |
| 1650 Broadway #104 | $1.28M | Nov 2025 | 2 | 2 | 1,095 |
| 2990 Jackson St #4 | $1.1M | Nov 2025 | 1 | 1 | - |
| 1701 Jackson St #209 | $1.18M | Oct 2025 | 2 | 2 | 1,134 |
| 1896 Pacific Ave #202 | $2.2M | Oct 2025 | 3 | 3 | 2,631 |
| 2200 Pacific Ave #9E | $1.46M | Oct 2025 | 1 | 1.5 | - |
| 2651 Pierce St | $4.97M | Oct 2025 | 4 | 4.5 | 4,055 |
| 2735 Clay St #1 | $530K | Oct 2025 | - | 1 | 4,500 |
| 2221 Scott St | $7.25M | Oct 2025 | 5 | 4.5 | - |
| 2515 Sacramento St | $3.1M | Oct 2025 | 3 | 2 | 2,555 |
| 2033 Broderick St | $2.6M | Oct 2025 | 2 | 2 | - |
| 1880 Jackson St #405 | $1.27M | Oct 2025 | 1 | 1 | 1,115 |
| 2121 Divisadero St | $6.35M | Oct 2025 | 4 | 3.5 | 4,952 |
| 1950 Gough St #305 | $1.15M | Oct 2025 | 1 | 1 | 950 |